DATE OF BIRTH: FEB 8, 1993
ROOKIE YEAR:2012
HOMETOWN: CEDAR RAPIDS, IA
Joey Gase competes full-time in the XFINITY Series for Jimmy Means Racing in the No. 52 Chevrolet and has one career top-10 finish. He also makes limited starts in the Monster Energy NASCAR Cup Series.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | 4 of 36 | 0 | 0 | 0 | 0 | 1108 | 0 | 354,379 | 42.5 | 36.0 | 4 | 0 | 0 | 0 | |
2015 | 22 | 3 of 36 | 0 | 0 | 0 | 0 | 547 | 0 | 177,072 | 38.7 | 41.0 | 1 | 0 | 1 | 0 | |
2016 | 23 | 6 of 36 | 0 | 0 | 0 | 0 | 1846 | 0 | 0 | 38.2 | 35.5 | 6 | 0 | 0 | 0 | |
2017 | 24 | 9 of 36 | 0 | 0 | 0 | 0 | 1948 | 0 | 0 | 35.2 | 30.2 | 5 | 1 | 0 | 0 | |
4 years | 22 | 0 | 0 | 0 | 0 | 5449 | 0 | 531,451 | 37.8 | 34.2 | 16 | 1 | 1 | 0 |
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 18 | 5 of 34 | 0 | 0 | 0 | 0 | 1031 | 0 | 100,755 | 43 | 34.8 | 25.4 | 5 | 0 | 0 | 0 |
2012 | 19 | 18 of 33 | 0 | 0 | 0 | 0 | 2328 | 0 | 308,244 | 30 | 34.8 | 30.9 | 10 | 0 | 3 | 0 |
2013 | 20 | 20 of 33 | 0 | 0 | 0 | 0 | 2549 | 0 | 324,812 | 31 | 33.8 | 31.9 | 8 | 0 | 7 | 1 |
2014 | 21 | 33 of 33 | 0 | 0 | 0 | 0 | 5001 | 1 | 768,757 | 20 | 34.5 | 29.4 | 22 | 1 | 0 | 0 |
2015 | 22 | 33 of 33 | 0 | 1 | 1 | 0 | 5635 | 0 | 848,034 | 21 | 32.9 | 27.5 | 27 | 2 | 0 | 0 |
2016 | 23 | 33 of 33 | 0 | 0 | 0 | 0 | 4957 | 0 | 0 | 21 | 32.6 | 27.8 | 27 | 3 | 0 | 0 |
2017 | 24 | 33 of 33 | 0 | 0 | 2 | 0 | 5468 | 0 | 0 | 22 | 33.7 | 26.8 | 28 | 8 | 0 | 0 |
7 years | 175 | 0 | 1 | 3 | 0 | 26969 | 1 | 2,350,602 | 33.6 | 28.6 | 127 | 14 | 10 | 1 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!