DATE OF BIRTH: FEB 10, 1998
ROOKIE YEAR: 2017
HOMETOWN: Colonial Heights, VA
Gray Gaulding competes in the Monster Energy NASCAR Cup Series for BK Racing. In 2016, he joined Roush Fenway Racing’s driver development program, making his XFINITY Series debut at Bristol Motor Speedway, where he finished 13th. He made his Monster Energy NASCAR Cup Series debut at Martinsville in 2016. Gaulding also was named as a member of the 2013-14 NASCAR Next Class.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 18 | 2 of 36 | 0 | 0 | 0 | 0 | 656 | 0 | 0 | 48 | 36.5 | 38.0 | 0 | 0 | 1 | 0 |
2017 | 19 | 27 of 36 | 0 | 0 | 1 | 0 | 7787 | 0 | 0 | 34 | 34.6 | 31.2 | 21 | 2 | 0 | 1 |
2 years | 29 | 0 | 0 | 1 | 0 | 8443 | 0 | 0 | 34.8 | 31.7 | 21 | 2 | 1 | 1 |
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 18 | 2 of 33 | 0 | 0 | 0 | 0 | 551 | 0 | 0 | 16.0 | 13.0 | 2 | 0 | 0 | 0 | |
2017 | 19 | 5 of 33 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 34.4 | 37.0 | 0 | 0 | 0 | 0 | |
2 years | 7 | 0 | 0 | 0 | 0 | 659 | 0 | 0 | 29.1 | 30.1 | 2 | 0 | 0 | 0 |
NASCAR Camping World Truck Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 16 | 9 of 22 | 0 | 1 | 1 | 0 | 1491 | 5 | 112,602 | 26 | 9.3 | 17.1 | 8 | 5 | 0 | 0 |
2015 | 17 | 4 of 23 | 0 | 0 | 1 | 0 | 696 | 9 | 69,356 | 34 | 8.8 | 14.8 | 4 | 3 | 0 | 0 |
2017 | 19 | 4 of 23 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 17.0 | 27.0 | 0 | 0 | 0 | 0 | |
3 years | 17 | 0 | 1 | 2 | 0 | 2286 | 14 | 181,958 | 11.0 | 18.9 | 12 | 8 | 0 | 0 |
TIL NEXT ITME, I AM STILL WORKING ON MY REDNECK!