DATE OF BIRTH: NOV 20, 1989
ROOKIE YEAR: 2017
HOMETOWN: LAS VEGAS, NV
Spencer Gallagher is competing for Rookie of the Year honors in the XFINITY Series for GMS Racing. Gallagher drives the No. 23 Chevrolet. He previously competed in the Camping World Truck Series, where he earned 15 top-10 finishes in 58 career starts.
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 26 | 7 of 33 | 0 | 0 | 1 | 0 | 1071 | 0 | 0 | 23.4 | 21.0 | 7 | 1 | 0 | 0 | |
2017 | 27 | 33 of 33 | 0 | 0 | 1 | 0 | 5332 | 0 | 0 | 19 | 20.2 | 24.4 | 25 | 11 | 0 | 0 |
2 years | 40 | 0 | 0 | 2 | 0 | 6403 | 0 | 0 | 20.7 | 23.8 | 32 | 12 | 0 | 0 |
NASCAR Camping World Truck Series Statistics
|
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 23 | 3 of 22 | 0 | 0 | 0 | 0 | 353 | 0 | 29,100 | 42 | 31.0 | 24.7 | 1 | 0 | 2 | 0 |
2014 | 24 | 9 of 22 | 0 | 1 | 1 | 0 | 885 | 0 | 113,321 | 27 | 15.3 | 18.0 | 6 | 3 | 0 | 0 |
2015 | 25 | 23 of 23 | 0 | 1 | 6 | 0 | 3343 | 3 | 425,771 | 10 | 12.7 | 14.6 | 21 | 10 | 0 | 0 |
2016 | 26 | 23 of 23 | 0 | 1 | 8 | 2 | 3185 | 111 | 0 | 12 | 11.3 | 15.8 | 20 | 16 | 0 | 0 |
2017 | 27 | 1 of 23 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 3.0 | 13.0 | 1 | 1 | 0 | 0 | |
5 years | 59 | 0 | 3 | 15 | 2 | 7866 | 116 | 568,192 | 13.3 | 16.1 | 49 | 30 | 2 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!