DATE OF BIRTH: JUN 26, 1996
ROOKIE YEAR: 2017
HOMETOWN: HINCKLEY, OH
In 2018 Matt Tifft will be driving full-time in the XFINITY Series for Richard Childress Racing. Tifft is a former NASCAR Next member. He has one career pole in his prior 11 starts. Tifft has also made 25 starts in the Camping World Truck Series.
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 19 | 1 of 33 | 0 | 0 | 1 | 0 | 201 | 0 | 39,558 | 16.0 | 10.0 | 1 | 1 | 0 | 0 | |
2016 | 20 | 10 of 33 | 0 | 1 | 5 | 1 | 1681 | 23 | 0 | 15.0 | 16.0 | 9 | 5 | 0 | 0 | |
2017 | 21 | 33 of 33 | 0 | 2 | 13 | 0 | 5774 | 11 | 0 | 7 | 11.9 | 13.6 | 31 | 25 | 0 | 0 |
3 years | 44 | 0 | 3 | 19 | 1 | 7656 | 34 | 39,558 | 12.7 | 14.1 | 41 | 31 | 0 | 0 |
NASCAR Camping World Truck Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | 3 of 22 | 0 | 0 | 1 | 0 | 458 | 0 | 30,400 | 43 | 21.7 | 16.3 | 3 | 2 | 0 | 0 |
2015 | 19 | 12 of 23 | 0 | 0 | 5 | 0 | 1388 | 0 | 213,599 | 21 | 14.5 | 16.8 | 9 | 5 | 0 | 0 |
2016 | 20 | 10 of 23 | 0 | 1 | 3 | 0 | 1526 | 3 | 0 | 21 | 10.7 | 12.0 | 10 | 10 | 0 | 0 |
3 years | 25 | 0 | 1 | 9 | 0 | 3372 | 3 | 243,999 | 13.8 | 14.8 | 22 | 17 | 0 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!