DATE OF BIRTH: JUN 11, 1976
ROOKIE YEAR: 2001
HOMETOWN: TULARE, CA
Matt Crafton is a two-time Camping World Truck Series champion for ThorSport Racing. Crafton became the first driver in Truck Series history to win back-to-back championships in 2013 and 2014. He has 14 career Truck Series wins.
NASCAR Camping World Truck Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 24 | 1 of 24 | 0 | 0 | 1 | 0 | 100 | 0 | 11,325 | 83 | 17.0 | 9.0 | 1 | 1 | 0 | 0 |
2001 | 25 | 24 of 24 | 0 | 0 | 11 | 0 | 3924 | 29 | 282,915 | 12 | 17.2 | 16.4 | 19 | 10 | 0 | 0 |
2002 | 26 | 22 of 22 | 0 | 0 | 6 | 0 | 3285 | 0 | 271,513 | 15 | 16.4 | 17.8 | 16 | 3 | 0 | 0 |
2003 | 27 | 25 of 25 | 0 | 0 | 11 | 0 | 4093 | 11 | 322,891 | 11 | 13.8 | 13.8 | 20 | 15 | 0 | 0 |
2004 | 28 | 25 of 25 | 0 | 6 | 17 | 0 | 4101 | 41 | 444,307 | 5 | 12.3 | 10.8 | 24 | 21 | 0 | 0 |
2005 | 29 | 25 of 25 | 0 | 2 | 10 | 1 | 4105 | 32 | 356,699 | 9 | 17.9 | 13.5 | 22 | 19 | 0 | 0 |
2006 | 30 | 25 of 25 | 0 | 4 | 10 | 0 | 3953 | 2 | 371,253 | 14 | 18.6 | 13.8 | 24 | 22 | 0 | 0 |
2007 | 31 | 25 of 25 | 0 | 1 | 10 | 0 | 3876 | 68 | 412,422 | 8 | 18.4 | 14.1 | 22 | 18 | 0 | 0 |
2008 | 32 | 25 of 25 | 1 | 9 | 12 | 0 | 3989 | 21 | 601,892 | 5 | 16.6 | 11.0 | 25 | 20 | 0 | 0 |
2009 | 33 | 25 of 25 | 0 | 11 | 21 | 2 | 4007 | 99 | 681,735 | 2 | 8.5 | 6.7 | 25 | 23 | 0 | 0 |
2010 | 34 | 25 of 25 | 0 | 10 | 20 | 1 | 3798 | 15 | 492,150 | 4 | 8.0 | 8.9 | 23 | 20 | 0 | 0 |
2011 | 35 | 25 of 25 | 1 | 5 | 13 | 2 | 3518 | 90 | 408,496 | 8 | 9.8 | 13.0 | 21 | 18 | 0 | 0 |
2012 | 36 | 22 of 22 | 0 | 8 | 14 | 1 | 3354 | 125 | 425,215 | 6 | 10.5 | 9.8 | 21 | 19 | 0 | 0 |
2013 | 37 | 22 of 22 | 1 | 7 | 19 | 0 | 3391 | 87 | 660,591 | 1 | 10.0 | 7.9 | 22 | 22 | 0 | 0 |
2014 | 38 | 22 of 22 | 2 | 13 | 17 | 0 | 3209 | 298 | 776,233 | 1 | 7.7 | 7.0 | 20 | 20 | 0 | 0 |
2015 | 39 | 23 of 23 | 6 | 13 | 18 | 4 | 3365 | 771 | 842,207 | 3 | 6.6 | 7.7 | 20 | 18 | 0 | 0 |
2016 | 40 | 23 of 23 | 2 | 8 | 16 | 1 | 3232 | 446 | 0 | 2 | 10.1 | 10.9 | 18 | 18 | 0 | 0 |
2017 | 41 | 23 of 23 | 1 | 5 | 16 | 1 | 3372 | 321 | 0 | 4 | 6.2 | 9.3 | 20 | 16 | 0 | 0 |
18 years | 407 | 14 | 102 | 242 | 13 | 62672 | 2456 | 7,361,844 | 12.4 | 11.3 | 363 | 303 | 0 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!