DATE OF BIRTH: JUN 6, 1986
ROOKIE YEAR: 2009
HOMETOWN: RIVERTON, IL
Justin Allgaier competes full-time in the XFINITY Series for JR Motorsports. Allgaier has five career XFINITY Series wins and earned Sunoco Rookie of the Year honors in 2009. Allgaier has also competed in the Monster Energy NASCAR Cup Series, earning one career top-10 finish, as well as the Camping World Truck Series.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 27 | 4 of 36 | 0 | 0 | 0 | 0 | 898 | 0 | 396,537 | 29.2 | 30.2 | 3 | 1 | 0 | 0 | |
2014 | 28 | 35 of 36 | 0 | 0 | 0 | 0 | 9880 | 16 | 3,987,525 | 29 | 25.9 | 25.9 | 29 | 12 | 1 | 0 |
2015 | 29 | 36 of 36 | 0 | 0 | 1 | 0 | 9526 | 1 | 3,950,649 | 30 | 26.4 | 27.7 | 31 | 11 | 0 | 0 |
2016 | 30 | 1 of 36 | 0 | 0 | 0 | 0 | 354 | 0 | 0 | 39.0 | 40.0 | 0 | 0 | 0 | 0 | |
4 years | 76 | 0 | 0 | 1 | 0 | 20658 | 17 | 8,334,711 | 26.5 | 27.2 | 63 | 24 | 1 | 0 |
NASCAR Xfinity Series Statistic |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 22 | 4 of 35 | 0 | 0 | 0 | 0 | 715 | 0 | 73,870 | 72 | 18.2 | 23.5 | 2 | 0 | 0 | 0 |
2009 | 23 | 35 of 35 | 0 | 3 | 12 | 1 | 6406 | 89 | 1,404,305 | 6 | 19.1 | 16.5 | 32 | 21 | 0 | 0 |
2010 | 24 | 35 of 35 | 1 | 8 | 20 | 2 | 6341 | 222 | 1,664,914 | 4 | 11.9 | 11.5 | 31 | 30 | 0 | 0 |
2011 | 25 | 34 of 34 | 1 | 6 | 17 | 0 | 6240 | 36 | 1,377,896 | 3 | 11.0 | 11.8 | 31 | 24 | 0 | 0 |
2012 | 26 | 33 of 33 | 1 | 6 | 19 | 0 | 5904 | 168 | 1,260,361 | 6 | 11.0 | 12.0 | 31 | 27 | 0 | 0 |
2013 | 27 | 33 of 33 | 0 | 6 | 16 | 1 | 5984 | 102 | 1,278,826 | 5 | 10.3 | 11.2 | 33 | 28 | 0 | 0 |
2016 | 30 | 33 of 33 | 0 | 13 | 27 | 0 | 5511 | 34 | 0 | 3 | 8.7 | 9.1 | 31 | 29 | 0 | 0 |
2017 | 31 | 33 of 33 | 2 | 10 | 17 | 1 | 5692 | 495 | 0 | 3 | 10.4 | 13.0 | 29 | 23 | 0 | 0 |
8 years | 240 | 5 | 52 | 128 | 5 | 42793 | 1146 | 7,060,172 | 11.9 | 12.4 | 220 | 182 | 0 | 0 |
NASCAR Camping World Truck Series StatisticsClick on the Year to see the standings for that year. |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 19 | 4 of 25 | 0 | 0 | 0 | 0 | 554 | 0 | 31,805 | 58 | 31.2 | 29.0 | 3 | 0 | 5 | 0 |
2006 | 20 | 3 of 25 | 0 | 0 | 0 | 0 | 367 | 0 | 28,770 | 56 | 30.3 | 26.3 | 2 | 1 | 0 | 0 |
2008 | 22 | 1 of 25 | 0 | 0 | 0 | 0 | 148 | 0 | 12,060 | 88 | 34.0 | 24.0 | 1 | 0 | 0 | 0 |
3 years | 8 | 0 | 0 | 0 | 0 | 1069 | 0 | 72,635 | 31.2 | 27.4 | 6 | 1 | 5 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!
One Comment on “Justin Allgaier Bio”