DATE OF BIRTH: OCT 2, 1987
ROOKIE YEAR: 2013
HOMETOWN: OLIVE BRANCH, MS
Ricky Stenhouse Jr. is a full-time Monster Energy NASCAR Cup Series driver for Roush Fenway Racing. Stenhouse earned Sunoco Rookie of the Year honors in 2013. He also has eight career wins in the XFINITY Series, where he won Sunoco Rookie of the Year in 2010 followed by back-to-back championships in 2011 and 2012. He earned his first Monster Energy Series win at Talladega in 2017 and won again at Daytona that year.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | 1 of 36 | 0 | 0 | 0 | 0 | 402 | 0 | 106,175 | 9.0 | 11.0 | 1 | 1 | 0 | 0 | |
2012 | 24 | 4 of 36 | 0 | 0 | 0 | 0 | 946 | 0 | 561,858 | 23.5 | 26.5 | 2 | 1 | 0 | 0 | |
2013 | 25 | 36 of 36 | 0 | 1 | 3 | 1 | 10416 | 35 | 5,889,709 | 19 | 18.3 | 18.9 | 36 | 24 | 0 | 0 |
2014 | 26 | 35 of 36 | 0 | 1 | 5 | 0 | 9836 | 0 | 4,851,355 | 27 | 21.7 | 22.4 | 33 | 17 | 1 | 0 |
2015 | 27 | 36 of 36 | 0 | 1 | 3 | 0 | 9850 | 3 | 3,985,317 | 25 | 23.6 | 24.3 | 33 | 15 | 0 | 0 |
2016 | 28 | 36 of 36 | 0 | 4 | 6 | 0 | 9574 | 6 | 0 | 21 | 17.4 | 19.6 | 31 | 23 | 0 | 0 |
2017 | 29 | 36 of 36 | 2 | 4 | 9 | 1 | 9979 | 56 | 0 | 13 | 15.9 | 17.1 | 30 | 24 | 0 | 0 |
7 years | 184 | 2 | 11 | 26 | 2 | 51003 | 100 | 15,394,414 | 19.4 | 20.5 | 166 | 105 | 1 | 0 |
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21 | 7 of 35 | 0 | 1 | 2 | 1 | 1190 | 53 | 200,378 | 62 | 7.3 | 23.0 | 5 | 2 | 0 | 0 |
2010 | 22 | 32 of 35 | 0 | 3 | 8 | 0 | 5398 | 40 | 1,096,276 | 16 | 14.2 | 19.4 | 27 | 18 | 1 | 0 |
2011 | 23 | 34 of 34 | 2 | 16 | 26 | 3 | 6332 | 541 | 2,328,584 | 1 | 7.2 | 8.8 | 32 | 28 | 0 | 0 |
2012 | 24 | 33 of 33 | 6 | 19 | 26 | 4 | 5930 | 788 | 2,650,200 | 1 | 5.8 | 7.3 | 32 | 28 | 0 | 0 |
2013 | 25 | 1 of 33 | 0 | 0 | 0 | 0 | 199 | 0 | 15,525 | 7.0 | 17.0 | 1 | 0 | 0 | 0 | |
2016 | 28 | 1 of 33 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 13.0 | 3.0 | 1 | 1 | 0 | 0 | |
6 years | 108 | 8 | 40 | 63 | 8 | 19249 | 1422 | 6,290,963 | 8.9 | 12.4 | 98 | 77 | 1 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!
One Comment on “Ricky Stenhouse, Jr. Bio”