DATE OF BIRTH: JUL 27, 1991
ROOKIE YEAR: 2015
HOMETOWN: GRASS VALLEY, CA
Matt DiBenedetto competes full-time in the Monster Energy NASCAR Cup Series for Go Fas Racing. He has one career top-10 finish (Bristol Motor Speedway) in 68 career starts. DiBenedetto has also made 68 career starts in the XFINITY Series, earning two career top-10 finishes.
Monster Energy NASCAR Cup Series Statistics |
![]() |
| Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 23 | 33 of 36 | 0 | 0 | 0 | 0 | 9358 | 2 | 2,981,653 | 35 | 36.5 | 32.0 | 32 | 4 | 2 | 0 |
| 2016 | 24 | 35 of 36 | 0 | 0 | 1 | 0 | 9084 | 1 | 0 | 35 | 30.4 | 30.0 | 26 | 7 | 0 | 0 |
| 2017 | 25 | 36 of 36 | 0 | 0 | 2 | 0 | 9617 | 12 | 0 | 32 | 28.9 | 27.1 | 30 | 9 | 0 | 0 |
| 3 years | 104 | 0 | 0 | 3 | 0 | 28059 | 15 | 2,981,653 | 31.8 | 29.6 | 88 | 20 | 2 | 0 | ||
NASCAR Xfinity Series Statistics |
![]() |
| Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | 1 of 35 | 0 | 0 | 0 | 0 | 254 | 0 | 33,914 | 124 | 4.0 | 14.0 | 1 | 1 | 0 | 0 |
| 2010 | 18 | 6 of 35 | 0 | 0 | 2 | 0 | 980 | 0 | 195,986 | 64 | 11.5 | 22.0 | 4 | 2 | 0 | 0 |
| 2012 | 20 | 7 of 33 | 0 | 0 | 0 | 0 | 34 | 0 | 84,995 | 79 | 34.9 | 41.0 | 0 | 0 | 0 | 0 |
| 2013 | 21 | 6 of 33 | 0 | 0 | 0 | 0 | 181 | 0 | 79,965 | 67 | 34.3 | 36.8 | 0 | 0 | 2 | 0 |
| 2014 | 22 | 29 of 33 | 0 | 0 | 0 | 0 | 2636 | 0 | 500,963 | 21 | 27.8 | 31.3 | 12 | 2 | 3 | 1 |
| 2016 | 24 | 19 of 33 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 27.3 | 37.6 | 2 | 1 | 0 | 2 | |
| 6 years | 68 | 0 | 0 | 2 | 0 | 4660 | 0 | 895,823 | 27.2 | 33.5 | 19 | 6 | 5 | 3 | ||
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!



