DATE OF BIRTH: MAY 24, 1990
ROOKIE YEAR: 2009
HOMETOWN; MIDDLETOWN, CT
Joey Logano competes for Team Penske full-time in the Monster Energy NASCAR Cup Series and makes limited starts in the XFINITY Series. Logano earned 2009 Monster Energy NASCAR Cup Series Sunoco Rookie of the Year honors and has 18 career wins. Logano also has 28 career XFINITY Series wins and one Camping World Truck Series victory.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | 3 of 36 | 0 | 0 | 0 | 0 | 887 | 0 | 262,425 | 64 | 37.0 | 37.0 | 3 | 0 | 2 | 1 |
2009 | 19 | 36 of 36 | 1 | 3 | 7 | 0 | 9997 | 36 | 5,983,629 | 20 | 20.5 | 20.0 | 33 | 22 | 0 | 0 |
2010 | 20 | 36 of 36 | 0 | 7 | 16 | 1 | 10564 | 53 | 5,728,686 | 16 | 16.2 | 16.8 | 32 | 23 | 0 | 0 |
2011 | 21 | 36 of 36 | 0 | 4 | 6 | 2 | 10296 | 58 | 4,061,933 | 24 | 17.9 | 19.1 | 33 | 21 | 0 | 0 |
2012 | 22 | 36 of 36 | 1 | 2 | 12 | 2 | 10224 | 190 | 4,577,833 | 17 | 11.9 | 17.4 | 33 | 18 | 0 | 0 |
2013 | 23 | 36 of 36 | 1 | 11 | 19 | 2 | 10093 | 323 | 6,669,098 | 8 | 12.0 | 14.1 | 33 | 26 | 0 | 0 |
2014 | 24 | 36 of 36 | 5 | 16 | 22 | 1 | 10394 | 993 | 8,178,079 | 4 | 9.8 | 11.3 | 32 | 30 | 0 | 0 |
2015 | 25 | 36 of 36 | 6 | 22 | 28 | 6 | 10256 | 1431 | 9,663,863 | 6 | 6.9 | 9.2 | 36 | 32 | 0 | 0 |
2016 | 26 | 36 of 36 | 3 | 16 | 26 | 3 | 10160 | 703 | 0 | 2 | 8.1 | 10.5 | 33 | 29 | 0 | 0 |
2017 | 27 | 36 of 36 | 1 | 10 | 17 | 2 | 10346 | 376 | 0 | 17 | 12.4 | 15.2 | 32 | 23 | 0 | 0 |
10 years | 327 | 18 | 91 | 153 | 19 | 93217 | 4163 | 45,125,546 | 13.1 | 15.0 | 300 | 224 | 2 | 1 |
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | 19 of 35 | 1 | 5 | 14 | 3 | 3598 | 278 | 1,223,244 | 20 | 9.4 | 9.3 | 18 | 17 | 0 | 0 |
2009 | 19 | 22 of 35 | 5 | 13 | 16 | 4 | 3959 | 454 | 1,191,453 | 14 | 8.0 | 7.6 | 20 | 18 | 0 | 0 |
2010 | 20 | 25 of 35 | 2 | 15 | 24 | 8 | 4561 | 615 | 1,370,654 | 8 | 4.9 | 4.9 | 25 | 25 | 0 | 0 |
2011 | 21 | 22 of 34 | 1 | 8 | 15 | 1 | 4079 | 106 | 633,322 | 6.7 | 8.9 | 20 | 17 | 0 | 0 | |
2012 | 22 | 22 of 33 | 9 | 12 | 17 | 6 | 3960 | 1065 | 1,121,901 | 5.4 | 6.7 | 22 | 21 | 0 | 0 | |
2013 | 23 | 15 of 33 | 3 | 8 | 12 | 1 | 2472 | 350 | 779,018 | 7.9 | 5.9 | 15 | 14 | 0 | 0 | |
2014 | 24 | 10 of 33 | 0 | 8 | 9 | 3 | 1502 | 378 | 510,489 | 5.4 | 4.8 | 10 | 10 | 0 | 0 | |
2015 | 25 | 11 of 33 | 4 | 8 | 10 | 4 | 1937 | 672 | 890,069 | 4.0 | 3.8 | 11 | 10 | 0 | 0 | |
2016 | 26 | 13 of 33 | 2 | 7 | 12 | 1 | 1787 | 256 | 0 | 6.4 | 6.5 | 13 | 12 | 0 | 0 | |
2017 | 27 | 10 of 33 | 1 | 6 | 9 | 3 | 1542 | 276 | 0 | 5.3 | 7.0 | 9 | 9 | 0 | 0 | |
10 years | 169 | 28 | 90 | 138 | 34 | 29397 | 4450 | 7,720,150 | 6.5 | 6.8 | 163 | 153 | 0 | 0 |
NASCAR Camping World Truck Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | 1 of 25 | 0 | 0 | 0 | 0 | 89 | 0 | 14,104 | 91 | 6.0 | 26.0 | 1 | 0 | 0 | 0 |
2013 | 23 | 3 of 22 | 0 | 2 | 2 | 0 | 404 | 0 | 58,642 | 14.3 | 10.0 | 2 | 2 | 0 | 0 | |
2014 | 24 | 2 of 22 | 0 | 1 | 1 | 0 | 263 | 41 | 35,648 | 3.5 | 10.5 | 2 | 1 | 0 | 0 | |
2015 | 25 | 1 of 23 | 1 | 1 | 1 | 1 | 258 | 150 | 53,639 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | |
4 years | 7 | 1 | 4 | 4 | 1 | 1014 | 191 | 162,033 | 8.1 | 11.1 | 6 | 4 | 0 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!
One Comment on “Joey Logano Bio”