DATE OF BIRTH: JUN 22, 1989
ROOKIE YEAR: 2016
HOMETOWN: Mooresville, NC
Jeffrey Earnhardt competed for Monster Energy NASCAR Cup Series Rookie of the Year honors in 2016 with GO FAS Racing and also made starts for BK Racing. He finished 41st in the point standings. Earnhardt has also made starts in both the XFINITY Series and the Camping World Truck Series.
Monster Energy NASCAR Cup Series Statistics |
![]() |
| Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 26 | 2 of 36 | 0 | 0 | 0 | 0 | 679 | 0 | 141,695 | 42.0 | 37.5 | 2 | 0 | 0 | 0 | |
| 2016 | 27 | 22 of 36 | 0 | 0 | 0 | 0 | 6922 | 2 | 0 | 41 | 38.0 | 33.8 | 20 | 1 | 0 | 0 |
| 2017 | 28 | 34 of 36 | 0 | 0 | 0 | 0 | 7806 | 0 | 0 | 36 | 36.1 | 33.5 | 20 | 0 | 0 | 0 |
| 3 years | 58 | 0 | 0 | 0 | 0 | 15407 | 2 | 141,695 | 37.0 | 33.8 | 42 | 1 | 0 | 0 | ||
NASCAR Xfinity Series Statistics |
![]() |
| Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | 2 of 35 | 0 | 0 | 0 | 0 | 149 | 0 | 61,236 | 109 | 30.5 | 27.5 | 2 | 1 | 1 | 0 |
| 2011 | 22 | 2 of 34 | 0 | 0 | 0 | 0 | 171 | 0 | 26,245 | 28.0 | 27.0 | 1 | 1 | 0 | 0 | |
| 2012 | 23 | 6 of 33 | 0 | 0 | 0 | 0 | 983 | 0 | 107,236 | 43 | 33.8 | 25.3 | 4 | 1 | 0 | 0 |
| 2013 | 24 | 17 of 33 | 0 | 0 | 0 | 0 | 2758 | 3 | 388,198 | 27 | 30.4 | 24.2 | 13 | 4 | 0 | 0 |
| 2014 | 25 | 33 of 33 | 0 | 0 | 0 | 0 | 4986 | 1 | 790,757 | 18 | 28.4 | 26.3 | 24 | 4 | 0 | 0 |
| 2015 | 26 | 6 of 33 | 0 | 0 | 0 | 0 | 923 | 3 | 188,275 | 35 | 23.2 | 22.8 | 5 | 1 | 0 | 0 |
| 6 years | 66 | 0 | 0 | 0 | 0 | 9970 | 7 | 1,561,947 | 29.0 | 25.4 | 49 | 12 | 1 | 0 | ||
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!



