DATE OF BIRTH: OCT 10, 1974
ROOKIE YEAR: 2000
HOMETOWN: Kannapolis, NC
Dale Earnhardt Jr. competes full-time in the Monster Energy NASCAR Cup Series for Hendrick Motorsports in addition to owning his own XFINITY Series team, JR Motorsports. A 14-time Most Popular Driver winner, Earnhardt has 26 career wins, including two in the Daytona 500. He also has 24 career wins in the XFINITY Series where he won back-to-back championships in 1998 and 1999.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | 5 of 34 | 0 | 0 | 1 | 0 | 1363 | 1 | 162,095 | 48 | 14.4 | 21.4 | 4 | 0 | 0 | 0 |
2000 | 25 | 34 of 34 | 2 | 3 | 5 | 2 | 9645 | 426 | 2,801,880 | 16 | 14.6 | 20.9 | 27 | 13 | 0 | 0 |
2001 | 26 | 36 of 36 | 3 | 9 | 15 | 2 | 10302 | 767 | 5,827,542 | 8 | 16.7 | 15.2 | 32 | 23 | 0 | 0 |
2002 | 27 | 36 of 36 | 2 | 11 | 16 | 2 | 10344 | 1068 | 4,970,034 | 11 | 12.8 | 17.1 | 33 | 23 | 0 | 0 |
2003 | 28 | 36 of 36 | 2 | 13 | 21 | 0 | 10505 | 1046 | 6,880,807 | 3 | 12.5 | 12.7 | 32 | 25 | 0 | 0 |
2004 | 29 | 36 of 36 | 6 | 16 | 21 | 0 | 10588 | 1131 | 8,913,510 | 5 | 10.9 | 12.1 | 32 | 27 | 0 | 0 |
2005 | 30 | 36 of 36 | 1 | 7 | 13 | 0 | 9608 | 169 | 6,284,577 | 19 | 24.9 | 20.5 | 30 | 19 | 0 | 0 |
2006 | 31 | 36 of 36 | 1 | 10 | 17 | 0 | 10358 | 444 | 7,111,739 | 5 | 19.2 | 13.5 | 33 | 30 | 0 | 0 |
2007 | 32 | 36 of 36 | 0 | 7 | 12 | 1 | 10014 | 433 | 5,937,465 | 16 | 14.7 | 18.6 | 27 | 24 | 0 | 0 |
2008 | 33 | 36 of 36 | 1 | 10 | 16 | 1 | 10574 | 896 | 5,449,861 | 12 | 10.3 | 14.1 | 34 | 26 | 0 | 0 |
2009 | 34 | 36 of 36 | 0 | 2 | 5 | 0 | 10141 | 146 | 4,319,489 | 25 | 22.2 | 23.2 | 31 | 19 | 0 | 0 |
2010 | 35 | 36 of 36 | 0 | 3 | 8 | 1 | 10710 | 185 | 4,940,288 | 21 | 19.0 | 18.6 | 36 | 24 | 0 | 0 |
2011 | 36 | 36 of 36 | 0 | 4 | 12 | 1 | 10570 | 52 | 5,329,888 | 7 | 19.6 | 14.5 | 34 | 29 | 0 | 0 |
2012 | 37 | 34 of 36 | 1 | 10 | 20 | 1 | 9817 | 358 | 5,816,567 | 12 | 15.4 | 10.9 | 34 | 29 | 0 | 0 |
2013 | 38 | 36 of 36 | 0 | 10 | 22 | 2 | 10256 | 342 | 7,150,034 | 5 | 13.9 | 12.6 | 33 | 28 | 0 | 0 |
2014 | 39 | 36 of 36 | 4 | 12 | 20 | 0 | 9818 | 383 | 7,023,706 | 8 | 16.1 | 12.2 | 34 | 29 | 0 | 0 |
2015 | 40 | 36 of 36 | 3 | 16 | 22 | 0 | 10208 | 287 | 6,761,500 | 12 | 13.8 | 11.3 | 35 | 28 | 0 | 0 |
2016 | 41 | 18 of 36 | 0 | 5 | 6 | 0 | 4861 | 53 | 0 | 32 | 16.3 | 15.6 | 14 | 14 | 0 | 0 |
2017 | 42 | 36 of 36 | 0 | 1 | 8 | 2 | 9747 | 47 | 0 | 21 | 17.0 | 20.0 | 29 | 20 | 0 | 0 |
19 years | 631 | 26 | 149 | 260 | 15 | 179429 | 8234 | 95,680,982 | 16.1 | 15.8 | 564 | 430 | 0 | 0 |
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 21 | 1 of 26 | 0 | 0 | 0 | 0 | 249 | 0 | 1,880 | 77 | 7.0 | 14.0 | 1 | 0 | 0 | 0 |
1997 | 22 | 8 of 30 | 0 | 0 | 1 | 0 | 1038 | 22 | 52,880 | 47 | 14.4 | 26.0 | 4 | 2 | 2 | 0 |
1998 | 23 | 31 of 31 | 7 | 16 | 22 | 3 | 6055 | 1615 | 1,332,701 | 1 | 10.1 | 10.1 | 28 | 23 | 0 | 0 |
1999 | 24 | 32 of 32 | 6 | 18 | 22 | 3 | 6231 | 725 | 1,680,599 | 1 | 8.7 | 9.9 | 28 | 23 | 0 | 0 |
2001 | 26 | 1 of 33 | 0 | 0 | 0 | 0 | 197 | 0 | 9,920 | 118 | 33.0 | 29.0 | 1 | 0 | 0 | 0 |
2002 | 27 | 3 of 34 | 2 | 2 | 2 | 1 | 453 | 249 | 108,575 | 60 | 5.3 | 12.7 | 2 | 2 | 0 | 0 |
2003 | 28 | 3 of 34 | 3 | 3 | 3 | 1 | 337 | 227 | 201,625 | 66 | 2.0 | 1.0 | 3 | 3 | 0 | 0 |
2004 | 29 | 4 of 34 | 2 | 3 | 3 | 1 | 593 | 203 | 188,925 | 49 | 7.8 | 5.2 | 4 | 4 | 0 | 0 |
2005 | 30 | 4 of 35 | 0 | 1 | 2 | 0 | 552 | 23 | 120,533 | 75 | 21.8 | 22.2 | 2 | 2 | 0 | 0 |
2006 | 31 | 5 of 35 | 2 | 2 | 3 | 0 | 751 | 146 | 221,580 | 53 | 19.8 | 8.2 | 5 | 5 | 0 | 0 |
2007 | 32 | 5 of 35 | 0 | 1 | 3 | 0 | 816 | 10 | 161,186 | 60 | 25.2 | 11.8 | 4 | 4 | 0 | 0 |
2008 | 33 | 9 of 35 | 0 | 3 | 7 | 0 | 1370 | 32 | 312,122 | 42 | 10.4 | 9.2 | 9 | 8 | 0 | 0 |
2009 | 34 | 7 of 35 | 0 | 3 | 4 | 1 | 1069 | 24 | 200,715 | 51 | 11.6 | 13.3 | 6 | 5 | 0 | 0 |
2010 | 35 | 3 of 35 | 1 | 2 | 2 | 0 | 443 | 40 | 168,037 | 73 | 13.3 | 11.3 | 2 | 2 | 0 | 0 |
2011 | 36 | 3 of 34 | 0 | 2 | 3 | 0 | 544 | 19 | 112,132 | 5.7 | 5.0 | 3 | 3 | 0 | 0 | |
2012 | 37 | 4 of 33 | 0 | 2 | 2 | 0 | 742 | 33 | 112,825 | 18.2 | 9.8 | 4 | 4 | 0 | 0 | |
2013 | 38 | 4 of 33 | 0 | 3 | 3 | 0 | 720 | 5 | 154,750 | 15.5 | 6.8 | 4 | 4 | 0 | 0 | |
2014 | 39 | 4 of 33 | 0 | 3 | 3 | 0 | 646 | 43 | 137,595 | 8.5 | 5.8 | 4 | 4 | 0 | 0 | |
2015 | 40 | 4 of 33 | 0 | 1 | 3 | 0 | 718 | 25 | 171,454 | 16.8 | 8.2 | 4 | 2 | 0 | 0 | |
2016 | 41 | 2 of 33 | 1 | 2 | 2 | 0 | 349 | 128 | 0 | 7.0 | 3.0 | 2 | 2 | 0 | 0 | |
2017 | 42 | 2 of 33 | 0 | 0 | 1 | 0 | 549 | 0 | 0 | 11.0 | 11.0 | 2 | 1 | 0 | 0 | |
21 years | 139 | 24 | 67 | 91 | 10 | 24422 | 3569 | 5,450,034 | 11.6 | 10.8 | 122 | 103 | 2 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!