DATE OF BIRTH: SEP 25, 1991
ROOKIE YEAR: 2017
HOMETOWN: CONCORD, NC
Corey LaJoie, the 2012 NASCAR Next alum joins BK Racing for the 2017 Monster Energy NASCAR Cup Series season. Son of the 1996 and 1997 XFINITY Series champion Randy LaJoie, the North Carolina native also has starts in both the NASCAR XFINITY Series and NASCAR Camping World Truck Series.
Monster Energy NASCAR Cup Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | 2 of 36 | 0 | 0 | 0 | 0 | 527 | 0 | 134,595 | 41.5 | 38.0 | 2 | 0 | 0 | 0 | |
2017 | 25 | 32 of 36 | 0 | 0 | 0 | 0 | 8668 | 0 | 0 | 34.1 | 30.2 | 27 | 1 | 0 | 0 | |
2 years | 34 | 0 | 0 | 0 | 0 | 9195 | 0 | 134,595 | 34.5 | 30.7 | 29 | 1 | 0 | 0 |
NASCAR Xfinity Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | 1 of 33 | 0 | 0 | 0 | 0 | 148 | 0 | 15,395 | 84 | 20.0 | 34.0 | 1 | 0 | 0 | 0 |
2014 | 22 | 5 of 33 | 0 | 0 | 0 | 0 | 800 | 0 | 99,215 | 20.0 | 27.0 | 2 | 1 | 0 | 0 | |
2016 | 24 | 10 of 33 | 0 | 0 | 2 | 0 | 1659 | 1 | 0 | 31 | 20.8 | 23.4 | 6 | 1 | 0 | 0 |
2017 | 25 | 6 of 33 | 0 | 0 | 0 | 0 | 1110 | 0 | 0 | 58 | 18.5 | 17.2 | 6 | 3 | 0 | 2 |
4 years | 22 | 0 | 0 | 2 | 0 | 3717 | 1 | 114,610 | 20.0 | 23.0 | 15 | 5 | 0 | 2 |
NASCAR Camping World Truck Series Statistics |
![]() |
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | 2 of 22 | 0 | 0 | 1 | 0 | 348 | 0 | 23,350 | 48 | 18.0 | 13.5 | 2 | 1 | 0 | 0 |
1 year | 2 | 0 | 0 | 1 | 0 | 348 | 0 | 23,350 | 18.0 | 13.5 | 2 | 1 | 0 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!