DATE OF BIRTH:FEB 19, 1991
ROOKIE YEAR:2011
HOME TOWN: Knoxville, TN
Trevor Bayne competes full-time in the Monster Energy NASCAR Cup Series for Roush Fenway Racing, driving the No. 6 Ford. Bayne earned his first career win in the 2011 Daytona 500 while driving for Wood Brothers Racing. Bayne also has two career wins in the XFINITY Series.
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 19 | 1 of 36 | 0 | 0 | 0 | 0 | 334 | 0 | 96,625 | 66 | 28.0 | 17.0 | 1 | 1 | 0 | 0 |
2011 | 20 | 17 of 36 | 1 | 1 | 1 | 0 | 4036 | 11 | 2,888,963 | 18.8 | 25.8 | 14 | 7 | 0 | 0 | |
2012 | 21 | 16 of 36 | 0 | 0 | 2 | 0 | 3852 | 9 | 1,714,252 | 17.7 | 22.5 | 14 | 7 | 0 | 0 | |
2013 | 22 | 12 of 36 | 0 | 0 | 0 | 0 | 2678 | 1 | 1,373,814 | 25.1 | 25.2 | 10 | 5 | 0 | 0 | |
2014 | 23 | 12 of 36 | 0 | 0 | 0 | 0 | 2533 | 8 | 1,292,673 | 21.2 | 32.2 | 7 | 2 | 1 | 0 | |
2015 | 24 | 36 of 36 | 0 | 0 | 2 | 0 | 9900 | 0 | 4,947,485 | 29 | 27.9 | 25.8 | 33 | 13 | 0 | 0 |
2016 | 25 | 36 of 36 | 0 | 2 | 5 | 0 | 10260 | 34 | 0 | 22 | 20.4 | 19.9 | 34 | 21 | 0 | 0 |
2017 | 26 | 36 of 36 | 0 | 2 | 6 | 0 | 10227 | 8 | 0 | 22 | 21.1 | 19.5 | 31 | 20 | 0 | 0 |
8 years | 166 | 1 | 5 | 16 | 0 | 43820 | 71 | 12,313,812 | 22.2 | 23.2 | 144 | 76 | 1 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!