DATE OF BIRTH: MAR 14, 1984
ROOKIE YEAR:2012
HOME TOWN: Tampa, FL
Aric Almirola drives the No. 10 Stewart-Haas Racing Ford Fusion in the Monster Energy NASCAR Cup Series. Before starting his full-time career, Almirola split time with Mark Martin at Dale Earnhardt, Inc. Almirola has one career Monster Energy NASCAR Cup Series win and made the Chase in 2014. He was also a part-time driver for Joe Gibbs in the XFINITY Series and ran a full season at JR Motorsports in 2011, finishing fourth in points. Almirola has three XFINITY Series and two Truck Series wins.
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | 6 of 36 | 0 | 0 | 0 | 0 | 1357 | 0 | 546,028 | 52 | 33.2 | 34.5 | 3 | 0 | 0 | 0 |
2008 | 24 | 12 of 36 | 0 | 0 | 1 | 0 | 3562 | 56 | 1,485,771 | 42 | 20.6 | 24.8 | 11 | 6 | 0 | 0 |
2009 | 25 | 8 of 36 | 0 | 0 | 0 | 0 | 2473 | 0 | 902,563 | 46 | 30.1 | 32.4 | 6 | 1 | 1 | 0 |
2010 | 26 | 9 of 36 | 0 | 1 | 1 | 0 | 1756 | 2 | 999,218 | 48 | 27.7 | 28.8 | 5 | 3 | 4 | 0 |
2012 | 28 | 36 of 36 | 0 | 1 | 4 | 1 | 10045 | 78 | 5,132,521 | 20 | 16.2 | 20.0 | 33 | 15 | 0 | 0 |
2013 | 29 | 36 of 36 | 0 | 1 | 6 | 0 | 10140 | 11 | 5,484,166 | 18 | 18.3 | 18.8 | 32 | 24 | 0 | 0 |
2014 | 30 | 36 of 36 | 1 | 2 | 7 | 0 | 9759 | 23 | 5,586,864 | 16 | 19.1 | 21.4 | 30 | 22 | 0 | 0 |
2015 | 31 | 36 of 36 | 0 | 3 | 6 | 0 | 9992 | 3 | 5,598,831 | 17 | 22.4 | 17.9 | 34 | 25 | 0 | 0 |
2016 | 32 | 36 of 36 | 0 | 0 | 1 | 0 | 9747 | 1 | 0 | 26 | 23.9 | 23.3 | 30 | 15 | 0 | 0 |
2017 | 33 | 29 of 36 | 0 | 3 | 6 | 0 | 8509 | 2 | 0 | 29 | 22.4 | 18.8 | 26 | 19 | 0 | 0 |
10 years | 244 | 1 | 11 | 32 | 1 | 67340 | 176 | 25,735,962 | 21.2 | 21.4 | 210 | 130 | 5 | 0 |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!
9 Comments on “Aric Almirola Bio”