Erik Jones and the No. 77 5-hour ENERGY Extra Strength Toyota team look to Sunday’s ISM Connect 300 to make up for an early exit the last time they were at New Hampshire Motor Speedway.
Jones had qualified sixth for the July 16 NASCAR Cup Series race on the flat 1-mile oval but a cut tire and heavy contact with the outside retaining wall ended their day after just 40 laps of competition. The team had to settle for a 39th-place finish.
“The 5-hour ENERGY Toyota was a top-10 car for sure the last time we were at New Hampshire so I feel pretty confident we’ll have the same, or better, this week,” said Jones. “We were just starting to hit our stride at that time and we’ve come a long way since then.”
Jones is 19th in the NASCAR Cup Series standings after 27 races. He trails Clint Bowyer for 18th by 30 points. Jones continues to lead the 2017 Sunoco Rookie of the Year standings with 246 points, 13 ahead of Daniel Suarez (233) and 66 ahead of Ty Dillon (180).
“Our only focus now is winning races,” Jones said. “It’s pretty much been that way for the past couple of months but even more so since we didn’t make the playoffs. The rookie of the year battle is still a goal for our Furniture Row Racing team but winning a race is what we’re after. This year has been much more of a learning year than I ever would have expected, more than any year that I’ve run full time in a series in my whole career.
“I knew it would be a big step up but not to this extent. I felt comfortable in the Camping World Truck Series after three or four races and in the XFINITY Series after five or six races. In Cup, I still feel like I’m learning so much every week. I have a much greater sense now of how much more it takes to be competitive and successful at this level. I used to just show up and run well with a good car. Now I’m learning more about how to prepare myself for a weekend, learning about the race cars and figuring out how to be on top of my game.”
The 300-lap, 300-mile ISM Connect 300 will consist of three stages of 75/75/150 laps (75/150/300).
Erik Jones
2017 NASCAR Cup Series Results
No. 77 Furniture Row Racing Toyota Camry
No. |
Date |
Event |
St |
Fn |
Laps |
Laps
Led |
Status |
Points |
Rank |
1 | 2/26 | Daytona | 34 | 39 | 103/200 | 0 | Crash | 1 | 37 |
2 | 3/5 | Atlanta | 23 | 14 | 325/325 | 0 | Running | 26 | 29 |
3 | 3/12 | Las Vegas | 8 | 15 | 267/267 | 0 | Running | 22 | 20 |
4 | 3/19 | Phoenix | 8 | 8 | 314/314 | 0 | Running | 33 | 18 |
5 | 3/26 | Fontana | 14 | 12 | 202/202 | 0 | Running | 34 | 15 |
6 | 4/2 | Martinsville | 15 | 12 | 500/500 | 0 | Running | 28 | 13 |
7 | 4/9 | Texas | 36 | 22 | 333/334 | 0 | Running | 15 | 14 |
8 | 4/24 | Bristol | 14 | 17 | 499/500 | 0 | Running | 33 | 12 |
9 | 4/30 | Richmond | 20 | 38 | 4/400 | 0 | Crash | 1 | 16 |
10 | 5/7 | Talladega | 14 | 33 | 168/188 | 0 | Crash | 7 | 20 |
11 | 5/13 | Kansas | 33 | 22 | 267/267 | 2 | Running | 17 | 19 |
12 | 5/28 | Charlotte | 5 | 7 | 400/400 | 0 | Running | 39 | 18 |
13 | 6/4 | Dover | 7 | 15 | 405/406 | 0 | Crash | 27 | 18 |
14 | 6/11 | Pocono | 15 | 3 | 160/160 | 20 | Running | 39 | 16 |
15 | 6/18 | Michigan | 14 | 13 | 200/200 | 0 | Running | 24 | 16 |
16 | 6/25 | Sonoma | 30 | 25 | 109/110 | 0 | Running | 12 | 16 |
17 | 7/1 | Daytona | 17 | 9 | 163/163 | 9 | Running | 28 | 17 |
18 | 7/8 | Kentucky | 14 | 6 | 274/274 | 0 | Running | 40 | 14 |
19 | 7/16 | New Hampshire | 6 | 39 | 40/301 | 0 | Crash | 1 | 17 |
20 | 7/23 | Indianapolis | 9 | 31 | 148/167 | 10 | Crash | 13 | 17 |
21 | 7/30 | Pocono | 9 | 8 | 160/160 | 4 | Running | 4 | 16 |
22 | 8/6 | Watkins Glen | 6 | 10 | 90/90 | 0 | Running | 33 | 18 |
23 | 8/13 | Michigan | 8 | 3 | 202/202 | 5 | Running | 47 | 16 |
24 | 8/19 | Bristol | 1 | 2 | 500/500 | 260 | Running | 50 | 15 |
25 | 9/3 | Darlington | 10 | 5 | 367/367 | 0 | Running | 37 | 14 |
26 | 9/9 | Richmond | 10 | 6 | 404/404 | 0 | Running | 43 | 18 |
27 | 9/17 | Chicago | 24 | 33 | 259/267 | 0 | Running | 4 | 19 |
TOTALS/AVG. | 14.9 | 16.6 | 6863/7671 | 310 | 658 |
2017 No. 77 Furniture Row Racing Team
Over-the-Wall Crew
Front-Tire Changer | David Mayo, Byron, Ga. |
Front-Tire Carrier | Richard Coleman, Orlando, Fla. |
Rear-Tire Changer | Brian Eastland, New Bern, N.C. |
Rear-Tire Carrier | Blake Haugland, Mount Ayr, Iowa |
Jackman | David O’Dell, Springfield, Ill. |
Gasman | Matt Tyrell, Plantation, Fla. |
Road Crew
President | Joe Garone, Denver, Colo. |
Crew Chief | Chris Gayle, Little Rock, Ark. |
Car Chief | Todd Brewer, Manassas, Va. |
Race Engineers | James Small, Melbourne, Australia
Jeffrey Barber, Toronto, Ontario, CANADA |
Engine Tuner | David McClure, Carmichael, Calif. |
Engine Builder | Toyota Racing Development (TRD) |
Spotter | Rick Carelli, Arvada, Colo. |
Shock Specialist | Alex Michie, Woodslee, Ontario, CANADA |
Tire Specialist | Scott Simmons, Cambridge, Ontario, CANADA |
Front-end Mechanic | John Furino, East Meadow, N.Y. |
Underneath Mechanic | Cesar Villanueva, Parsippany, N.J. |
Floater Mechanic | Henry Katzke, Wausau, Wis. |
Transportation | Mike Clementson, Cambridge, Md.
Jason Taggart, Castleton, Vt. Dave Shano, Toronto, Ontario, CANADA |
Behind the Wall Support | Gene Cornwell, Rock Hill, S.C. |
Coach Driver | Henry Benfield, Taylorsville, N.C. |
IT Support | Eric Cragun, Pleasant View, Utah |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!