Prior to the start of a new season, drivers are known to circle a few races that they feel are winnable with the utmost confidence.
Sunday’s 90-lap event at the 11-turn, 2.45-mile Watkins Glen International road course in central New York is one of those circled races for Martin Truex Jr.
“We were definitely primed to win last year’s race at The Glen,” recalled Truex, who was the No. 2 qualifier. “We had the speed, and just as important, fuel mileage was on our side. But during a traffice-jam restart (Lap 68 of 90), our car got clipped pretty good on the left-front, causing a tire rub and eventually a cut tire. That put us out of contention with not that many laps remaining.
“We had some close calls last year of winning more races, but the near miss in Watkins Glen is high on that list.
“If we can stay out of trouble in our Furniture Row/Denver Mattress Toyota and not have any crazy things happen to us I really feel we have a shot at winning this weekend,” stated Truex, a Mayetta, N.J. native.
“Though road racing is a big departure from the ovals, I really like the challenges at the road courses. My career actually started on road courses. You couldn’t race on ovals in New Jersey until you were 18 so I raced a lot of road courses in my go-kart and learned what it takes to do well on them.”
At the only other road course race this season – at Sonoma, Calif. in June – Truex started third and basically ran in the top five for the entire race. He ran as high as second before dropping back to finish fifth.
“We had a strong run in Sonoma and I feel we can be even stronger this weekend at the Glen,” noted Truex, who already has clinched a Chase playoff berth with five races remaining before the playoff format commences.
In 10 career Cup starts at Watkins Glen, Truex has notched three top fives, five top 10s and has a finishing average of 13.7. He has also completed every lap –902 of 902 – in the 10 career starts.
Truex enters the Cheez-it 355 at The Glen eighth in driver points and ninth in Chase playoff points. He is the Sprint Cup Series lap leader at 1,005. His previous season high for laps led was 581 in 2007. Two years ago, his first season with Furniture Row Racing, he led one lap during the 36-race schedule.
Truex Jr.’s 2016 Results
No. | Date | Event | St | Fn | Laps | Led | Status | Points | Standing | |
1 | 2/21 | Daytona 500 | 28 | 2 | 200/200 | 2 | Running | 40/40 | 2 | |
2 | 2/28 | Atlanta | 9 | 7 | 330/330 | 34 | Running | 20*/60 | 2 | |
3 | 3/6 | Las Vegas | 10 | 11 | 267/267 | 0 | Running | 30/90 | 9 | |
4 | 3/13 | Phoenix | 8 | 14 | 313/313 | 0 | Running | 27/117 | 9 | |
5 | 3/20 | Fontana | 17 | 32 | 204/205 | 21 | Running | 10/127 | 11 | |
6 | 4/3 | Martinsville | 16 | 18 | 500/500 | 0 | Running | 23/150 | 11 | |
7 | 4/9 | Fort Worth | 3 | 6 | 334/334 | 141 | Running | 37/187 | 11 | |
8 | 4/17 | Bristol | 8 | 14 | 500/500 | 0 | Running | 27/214 | 10 | |
9 | 4/24 | Richmond | 22 | 9 | 400/400 | 0 | Running | 32/246 | 10 | |
10 | 5/1 | Talladega | 12 | 13 | 188/188 | 0 | Running | 28/274 | 9 | |
11 | 5/7 | Kansas | 1 | 14 | 267/267 | 172 | Running | 29/303 | 10 | |
12 | 5/15 | Dover | 7 | 9 | 267/267 | 47 | Running | 33/336 | 9 | |
13 | 5/29 | Charlotte | 1 | 1 | 400/400 | 392 | Running | 45/381 | 7 | |
14 | 6/6 | Pocono | 17 | 19 | 160/160 | 0 | Running | 22/403 | 9 | |
15 | 6/12 | Michigan | 2 | 12 | 200/200 | 10 | Running | 30/433 | 8 | |
16 | 6/26 | Sonoma | 3 | 5 | 110/110 | 0 | Running | 36/469 | 8 | |
17 | 7/2 | Daytona | 15 | 29 | 127/161 | 1 | Running | 13/482 | 7 | |
18 | 7/9 | Kentucky | 7 | 10 | 267/267 | 46 | Running | 32/514 | 7 | |
19 | 7/17 | Loudon | 3 | 16 | 301/301 | 123 | Running | 26/540 | 7 | |
20 | 7/24 | Indianapolis | 8 | 8 | 170/170 | 0 | Running | 33/573 | 7 | |
21 | 8/1 | Pocono | 1 | 38 | 82/138 | 16 | Accident | 4/577 | 8 | |
Top 5s: 3 Top-10s: 9 Poles: 3 Laps Led: 1,005 Avg Start: 9.4 Avg. Finish: 13.7
*penalized 15 points
Truex’s Cup Record at Watkins Glen International
Year | Start | Finish | Status/Laps | Laps Led |
2006 | 35 | 28 | Running, 90/90 | 0 |
2007 | 12 | 6 | Running, 90/90 | 0 |
2008 | 18 | 5 | Running, 90/90 | 0 |
2009 | 23 | 28 | Running, 90/90 | 0 |
2010 | 25 | 15 | Running, 90/90 | 0 |
2011 | 9 | 4 | Running, 92/92 | 0 |
2012 | 9 | 10 | Running, 90/90 | 0 |
2013 | 3 | 3 | Running, 90/90 | 0 |
2014 | 25 | 13 | Running, 90/90 | 0 |
2015 | 2 | 25 | Running, 90/90 | 5 |
Watkins Glen International Totals
Races | Win | T5 | T10 | Pole | Laps Led | Laps Completed | AvgSt | AvgFn | DNF |
10 | 0 | 3 | 5 | 0 | 5 | 902 of 902
100% |
16.1 | 13.7 | 0 |
Furniture Row Racing Traveling Roster, 2016
No. 78 Over-the-Wall Crew
Front-tire changer | Chris Taylor, West Plains, Mo. |
Front-tire carrier | Chris Hall, Springfield, Mo. |
Rear-tire changer | Lee Cunningham, Lake River, IL |
Rear-tire carrier | Adam Mosher, Fort Mill, S.C. |
Jackman | Bailey Walker, Myrtle Beach, S.C. |
Gasman | Brian Dheel, Norton, Ohio |
No. 78 Road Crew
President | Joe Garone, Denver, Colo. |
Crew Chief | Cole Pearn, London, Ontario, Canada |
Car Chief | Blake Harris, Maypearl, Texas |
Race Engineers | Jeff Curtis, Fairfax Station, Va.
Pete Craik, Melbourne, Australia |
Data/IT/Engineer | Ryan Kelly, London, Ontario, Canada |
Engine Tuner | Greg Huls, Beatrice, Neb. |
Engine Engineer | Jon Grove, Mandurah, Australia |
Engine Builder | TRD, U.S.A |
Spotters | Clayton Hughes, Thomasville, N.C. |
Shock Specialist | Nick Kerlin, Old Fort, Ohio |
Tire Specialist | Tommy DiBlasi, Annapolis, Md. |
Front-End Mechanic | Gary Frost, Romeo, Mich., |
Rear-End Mechanic | Nino Venezia, Philadelphia |
Floater Mechanic | Todd Carmichael, Redding, Calif. |
Transportation | Chuck Lemay, DeKalb, IL, Barry Huston, Bloomingdale, Mich., Roy Miller, Elkridge, Md., Roger Pritchard, Hutchinson, Kan., Henry Benfield, Statesville, N.C. |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!