(WOMR file photo)
Below is a graph that illuminates, over the last five years, who is hot at the hallowed grounds known at The indianapolis Motor Speedway:
Rk | Driver | # | W | % | T5 | % | T10 | % | T15 | % | T20 | % | St | Fin | Pts | Act | New |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Biffle | 5 | 0 | 0% | 3 | 60% | 5 | 100% | 5 | 100% | 5 | 100% | 10.8 | 5.0 | 39.4 | 551 | 197 |
2 | Jimmie Johnson | 5 | 3 | 60% | 3 | 60% | 3 | 60% | 3 | 60% | 4 | 80% | 5.6 | 8.8 | 38.4 | 561 | 192 |
3 | Mark Martin | 5 | 0 | 0% | 1 | 20% | 2 | 40% | 5 | 100% | 5 | 100% | 7.4 | 8.6 | 35.8 | 509 | 179 |
4 | Jeff Gordon | 5 | 0 | 0% | 3 | 60% | 4 | 80% | 4 | 80% | 4 | 80% | 10.4 | 8.8 | 35.8 | 475 | 179 |
5 | Tony Stewart | 5 | 0 | 0% | 2 | 40% | 4 | 80% | 4 | 80% | 4 | 80% | 17.6 | 9.4 | 35.0 | 492 | 175 |
6 | Jamie McMurray | 5 | 1 | 20% | 2 | 40% | 3 | 60% | 3 | 60% | 3 | 60% | 13.6 | 10.8 | 34.2 | 503 | 171 |
7 | Kasey Kahne | 5 | 0 | 0% | 0 | 0% | 2 | 40% | 4 | 80% | 5 | 100% | 10.6 | 11.4 | 33.0 | 476 | 165 |
8 | Brad Keselowski | 3 | 0 | 0% | 0 | 0% | 2 | 67% | 2 | 67% | 3 | 100% | 12.7 | 12.3 | 32.3 | 178 | 97 |
9 | Ryan Newman | 5 | 0 | 0% | 0 | 0% | 1 | 20% | 4 | 80% | 5 | 100% | 11.8 | 12.6 | 31.4 | 426 | 157 |
10 | Carl Edwards | 5 | 0 | 0% | 1 | 20% | 2 | 40% | 4 | 80% | 4 | 80% | 16.2 | 13.4 | 31.0 | 489 | 155 |
Contrary to the popular perception regarding the most dominate driver at Indy being Jimmie Johnson. Notwithstanding the fact that Johnson has won four out of the last seven races at Indy, these statistics show that it is Greg Biffle who has had the highest driver ratings over that last five year period!
Even though Biffle has zero wins in the last five years at Indy, he has five (5) top ten finishes, that includes three (3) of those finishes in the top five in that period!
Jimmie Johnson comes in as the second highest rated driver at Indy for the last five years. Johnson has three (3) victories in that time period, but has two finishes that are outside the top 15. Therein lies the reason, two finishes deep in the field, that moved Johnson out of the top rated driver, and behind “The Biff”, during this time period.
Who will emerge this weekend as the victor of the Crown Royal Presents the Samuel Deeds 400?
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!