(WOMR file photo)
It was a welcomed thing that the weather here in Tucson slipped into reverse, and warmed back up to the “January average temperatures” on Friday! The prepared racing surface was immaculate, wide, and racey!!
Terry Phillips’ Late Model was really hooked up for the feature event Friday night! It didn’t take long for him to make a run to the front, and show the rest of the boys the fastest way around the track! He was really hard on “the loud pedal” all night!
Phillips had to contain the hard charging “Mr. Smooth”, Billy Moyer, Sr. Friday night was the first time that Moyer has put his car in contention for a win during this year’s Winter Extreme, quite un-Moyer-like! For the past three or four years, this event has been the “Mr. Smooth’s” hip pocket! But not so far this year.
Nevertheless, with this win, Phillips has tied Moyer for the most wins in this annual winter racing event! As previously stated, the Friday night Late Model feature race was all about Terry Phillips and his Scott Bloomquist chassis taking it to the rest of the field!
For the modified show, Friday night saw a different winner for the first time in the four nights of racing. Rodney Sanders was unable to make if four for four! He was only able to secure a 6th place finish Friday night. Therefore, there was a new sheriff Friday night when the modifieds took the checkered flag. The feature winner in that division was Fito Gallardo.
Date:
POS | Car # | Name |
1 | 75 | Terry Phillips |
2 | 21 | Billy Moyer |
3 | 1v | Will Vaught |
4 | 71d | Ron Davies |
5 | 25 | Shane Clanton |
6 | 24az | R.C. Whitwell |
7 | 28 | Jimmy Mars |
8 | 19 | Tim Fuller |
9 | 42s | Don Shaw |
10 | 90 | Lance Mathees |
11 | 32b | Clay Daly |
12 | 14m | Morgan Bagley |
13 | 15k | Justin Kay |
14 | 27 | Nick Bartels |
15 | 21jr | Billy Moyer Jr. |
16 | 91P | Jason Papich |
17 | 8 | John Lowrey |
18 | 0 2 | John Kuchar |
19 | 10X | David Breazeale |
20 | 11 | Pat Doar |
21 | 11X | Steve Drake |
22 | 77 | Jordan Yaggy |
23 | 10 | Mike Balcaen |
24 | 2 | John Anderson |
Date:
POS | Car # | Name |
1 | G17 | Fito Gallardo |
2 | 7k | Jason Krohn |
3 | 0 | Jake O’Neil |
4 | 23 | Matt Gilbertson |
5 | 98a | Alex Stanford |
6 | 20 | Rodney Sanders |
7 | 21 | Aaron Turnbull |
8 | 160 | Michael Maggard |
9 | 2j | Blake Jegtvig |
10 | 131 | Royal Jones |
11 | 9 | Jimmy Ray |
12 | 1x | Cody Erickson |
13 | 10w | Ward Imrie |
14 | 111x | Logan Drake |
15 | 44 | Christy Georges |
16 | 91 | Matt Crafton |
17 | 6p | Travis Peery |
18 | 121 | Holly Jones |
19 | 96 | Cory Daugherty |
20 | 51 | Joey Moriarty |
21 | 10eh | Ed Turnbull |
22 | 91b | Dev Malmov |
23 | 23j | Greg Jelvik |
24 | 10s | Rick Spencer |
25 | 2 | Rusy Kollman |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!