(WOMR file photo)
It took five nights for “Mr. Smooth”, Billy Moyer, Sr. to drive his Late Model into Victory Lane at Tucson’s Winter Extreme. With the victory Saturday evening, Moyer moves back into sole possession of the most victories in this annual Tucson series with eleven.
The Late Model feature went green from the dropping of the green flag to the flying of the checkered flag, all with Moyer at the head of the pack. The forty lap even took all of eight minutes to run!
As fast as the Late Model feature was concluded, however, it was not the case with the neither the X-Mods nor the Modified features. Both events were plagued with spins and crashes that made the late afternoon and the early evening drag out forever!
Notwithstanding the fact that the afternoon warm weather dried out the track severely after all the heats, and the grounds crew basically re-groomed the whole race track, the overrall racing was exciting and action packed.
The Modified feature saw its third different winner in the last three days of racing. Jason Krohn, who has been in the top five in each night of racing, scored his first Winter Extreme victory in 2013.
An interesting side note:
If you check the results for both Friday and Saturday Modified races, you will notice that the driver of the #91 modified is Matt Crafton. That is the same Matt Crafton that is driver of the #88 Menards Tundra in the Camping World Truck Series. Crafton is try to acquire some dirt track experience prior to the Truck Series inaugural race at Tony Stewart’s famous Eldora Speedway in Ohio later in the summer!
POS | Car # | Name |
1 | 21 | Billy Moyer |
2 | 19 | Tim Fuller |
3 | 24az | R.C. Whitwell |
4 | 14m | Morgan Bagley |
5 | 15k | Justin Kay |
6 | 71d | Ron Davies |
7 | 25 | Shane Clanton |
8 | 32 | Chris Simpson |
9 | 10x | David Breazeale |
10 | 28 | Jimmy Mars |
11 | 2 | John Anderson |
12 | 75 | Terry Phillips |
13 | 43 | Garrett Alberson |
14 | 18 | Chase Junghans |
15 | 8 | John Lowrey |
16 | 11 | Pat Doar |
17 | 91p | Jason Papich |
18 | 10n | Rob Sanders |
19 | 32b | Clay Daly |
20 | 27 | Nick Bartels |
21 | 1v | Will Vaught |
22 | 77 | Jordan Yaggy |
23 | 21jr | Billy Moyer Jr. |
24 | 9t | Tim Isenberg |
USRA MODIFIEDSview all division results
POS | Car # | Name |
1 | 7k | Jason Krohn |
2 | 0 | Jake O’Neil |
3 | 98a | Alex Stanford |
4 | 91b | Dev Malmov |
5 | 44 | Christy Georges |
6 | 1x | Cody Erickson |
7 | 131 | Royal Jones |
8 | 99 | Terry Tipton |
9 | 6p | Travis Peery |
10 | 23 | Matt Gilbertson |
11 | 111x | Logan Drake |
12 | 9 | Jimmy Ray |
13 | 91 | Matt Crafton |
14 | 40f | Dana Fite |
15 | 42 | Rich Mann |
16 | 96 | Cory Daugherty |
17 | 597 | Ron Schriener |
18 | 160 | Michael Maggard |
19 | g17 | Fito Gallardo |
20 | 21 | Aaron Turnbull |
21 | 10w | Wade Imrie |
22 | 51 | Joey Moriarty |
23 | 2j | Blake Jegtvig |
24 | 20 | Rodney Sanders |
TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!