<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working On My Redneck &#8482; &#187; dover</title>
	<atom:link href="http://workingonmyredneck.com/index.php/tag/dover/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingonmyredneck.com</link>
	<description>Your Racing News Forum</description>
	<lastBuildDate>Tue, 22 May 2012 23:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Harvick Has Team Mate Bowyer&#8217;s Back</title>
		<link>http://workingonmyredneck.com/index.php/2010/09/26/harvick-has-team-mate-bowyers-back/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/09/26/harvick-has-team-mate-bowyers-back/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:18:38 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[cheaters]]></category>
		<category><![CDATA[clint bowyer]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[feud]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[richard childress racing]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=3358</guid>
		<description><![CDATA[ <p></p> <p>(photo courtesy Leon Hammack)</p> <p>It appears that Kevin Harvick has his team mates back.  It also appears that Harvick didn&#8217;t take to kindly to Denny Hamlin&#8217;s assertion that Harvick&#8217;s team mate, Clint Bowyer is a cheater! Additionally, it appears that Harvick didn&#8217;t like the accusation from Hamlin that Richard Childress Racing, as <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/09/26/harvick-has-team-mate-bowyers-back/">Harvick Has Team Mate Bowyer&#8217;s Back</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F09%2F26%2Fharvick-has-team-mate-bowyers-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F09%2F26%2Fharvick-has-team-mate-bowyers-back%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="tt-flickr tt-flickr-Medium" title="065" href="http://www.flickr.com/photos/24515259@N04/3912714018/"><img class="alignnone" src="http://farm3.static.flickr.com/2535/3912714018_721945fd8d.jpg" alt="065" width="450" height="338" /></a></p>
<p><strong>(photo courtesy Leon Hammack)</strong></p>
<p>It appears that Kevin Harvick has his team mates back.  It also appears that Harvick didn&#8217;t take to kindly to Denny Hamlin&#8217;s assertion that Harvick&#8217;s team mate,<a href="http://workingonmyredneck.com/index.php/2010/09/24/the-smoke-has-cleared-in-louden/"> <strong>Clint Bowyer is a cheater</strong>!</a> Additionally, it appears that Harvick didn&#8217;t like the accusation from Hamlin that Richard Childress Racing, as a whole, are cheaters!</p>
<p>The Richard Childress Racing driver, Harvick, and the Joe Gibbs Racing driver, Hamlin, mixed it up both on the track and in the garage area Friday morning.  The mix up resulted in some cosmetic damage to the race cars, and some bruised egos.</p>
<p>The incidents occurred a day after Hamlin called Bowyer, who was  penalized by NASCAR after the car he drove last weekend did not pass  inspection on Tuesday, and the RCR team cheaters.</p>
<p>Early in a 45-minute practice session, as their cars were building  speed on the track, Harvick bumped into the rear of Hamlin’s car, and  Hamlin responded with a tap of his own.</p>
<p>Later, in the garage, they exchanged words, and had to be separated by NASCAR Sprint Cup series director John Darby.  After the war of words, neither Hamlin nor Harvick would talk to the slew of reporters, who had gathered in the garage area after the word got out about the confrontation.</p>
<p>Additionally, it was announced Saturday that the appeal for the Bowyer penalty will be heard on Wednesday afternoon.</p>
<p>Would you cover your best friend&#8217;s back, your team mate&#8217;s back, or your brother&#8217;s back?  Did Hamlin call out the wrong dog?  Harvick can be a pit bull!  The RCR boys might be the wrong team to call out for a good old fashion alley fight!</p>
<p>What is your take on the Harvick-Hamlin feud?</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/09/26/harvick-has-team-mate-bowyers-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kyle Scores At The Autism Speaks 400</title>
		<link>http://workingonmyredneck.com/index.php/2010/05/16/kyle-scores-at-the-autism-speaks-400/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/05/16/kyle-scores-at-the-autism-speaks-400/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:28:40 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[autism speaks 400]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[hendrick motorsports]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[kyle busch motorsports]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=2158</guid>
		<description><![CDATA[ <p></p> <p>(photo courtesy NASCAR)</p> <p>Kyle Busch, driving the JGR #18 M&#38;M&#8217;s Toyota, only led 131 laps today, but  he led the most important lap- the last one.  With 38 laps to go, Busch capitalized on a pit road mistake by the HMS #48 Lowe&#8217;s Chevy.  Johnson was flagged for speeding leaving the pits <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/05/16/kyle-scores-at-the-autism-speaks-400/">Kyle Scores At The Autism Speaks 400</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F16%2Fkyle-scores-at-the-autism-speaks-400%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F16%2Fkyle-scores-at-the-autism-speaks-400%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img title="kyle busch car" src="http://www.racintoday.com/wp-content/uploads/2010/04/kyle-busch-car.jpg" alt="" width="505" height="337" /></p>
<p>(photo courtesy NASCAR)</p>
<p>Kyle Busch, driving the <strong>JGR #18 M&amp;M&#8217;s Toyota</strong>, only led 131 laps today, but  he led the most important lap- the last one.  With 38 laps to go, Busch capitalized on a pit road mistake by the <strong>HMS #48 Lowe&#8217;s Chevy</strong>.  Johnson was flagged for speeding leaving the pits and had to return to the pits for a drive through penalty, relegating the #48 team to a 16th place finish Sunday.</p>
<p>The victory was the second for Busch during the Dover weekend,  On Friday afternoon, Busch dominated the Camping World Truck Series race, but ran out of gas on the final restart and failed to bring home the victory for his <strong>Kyle Busch Motorsports #18 Toyota Tundra</strong>.  On Saturday, however, Busch again thoroughly dominated the Nationwide Series race and was able to bring home a victory for his Nationwide <strong>JGR #18 Combos Toyota</strong>.</p>
<p>On Sunday, Busch was not the most dominating car, leading only 131 laps.  Jimmie Johnson led a race high of over 200 laps, however, his speeding violation with 38 laps to go was all it took for Busch to &#8220;run off and hide&#8221; from the rest of the pack.</p>
<p>Jeff Burton finished second Sunday and Matt Kenseth was third.</p>
<p>Denny Hamlin, Busch’s Joe Gibbs Racing teammate, was fourth.</p>
<p>Points leader Kevin Harvick finished seventh. Busch moved from third  to second in points – 69 behind Harvick – with the victory while Johnson  fell two places to fourth.</p>
<p>It appears that Joe Gibbs Racing has found something that the other teams have yet to see with the return to the new/old rear deck spoiler.  Since returning to the spoiler, Joe Gibbs Racing has won 4 of 7 the Sprint Cup races.</p>
<p>Is the Sprint Cup torch about to be passed from Hendrick Motorsports to Joe Gibbs Racing?  What do you think?</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/05/16/kyle-scores-at-the-autism-speaks-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parity In NASCAR?</title>
		<link>http://workingonmyredneck.com/index.php/2010/05/16/parity-in-nascar-2/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/05/16/parity-in-nascar-2/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:53:34 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[autism speaks 400]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[parity in race teams]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=2153</guid>
		<description><![CDATA[ <p></p> <p>(photo courtesy NASCAR)</p> <p>We’re hearing a phrase a lot these days which has not been heard much at all the last five years or so – parity among Sprint Cup teams. Quite simply, Hendrick Motorsports has been the top team and the rest were the bottom teams.</p> <p>This weekend in the garages <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/05/16/parity-in-nascar-2/">Parity In NASCAR?</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F16%2Fparity-in-nascar-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F16%2Fparity-in-nascar-2%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img title="monster cropped" src="http://www.racintoday.com/wp-content/uploads/2010/05/monster-cropped.jpg" alt="" width="449" height="254" /></p>
<p>(photo courtesy NASCAR)</p>
<p>We’re hearing a phrase a lot these days which has not been heard much  at all the last five years or so – <strong>parity among Sprint Cup teams.</strong> Quite  simply, Hendrick Motorsports has been the top team and the rest were  the bottom teams.</p>
<p>This weekend in the garages at Dover International Speedway, site of  today’s <strong>Autism Speaks 400</strong>, the phrase was being thrown around like rice  at a wedding.</p>
<p>Joe Gibbs Racing, Richard Childress Racing and Roush Fenway Racing  have been crowding the Hendrick drivers off the podiums through the  first 11 races and the media, at least, is taking notice.</p>
<p>Is it good, bad or temporary?  What is your view on Sprint Cup parity?</p>
<p>Is this the year that another race team dethrones the 4 time Sprint Cup champion, Jimmie Johnson?</p>
<p>See you at the track!</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/05/16/parity-in-nascar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle A Helluva Win At Dover</title>
		<link>http://workingonmyredneck.com/index.php/2010/05/15/kyle-a-helluva-win-at-dover/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/05/15/kyle-a-helluva-win-at-dover/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:26:59 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA["blazingly bad" brad keselowski]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[ryan newman]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=2141</guid>
		<description><![CDATA[ (photo courtesy nascar,com) Kyle Busch, in his JGR #18 Combos Toyota thoroughly dominated the Nationwide Helluva 200 from Dover International Speedway Saturday.  Busch led 191 laps of the 205 laps that included the green-white-checkered finish! <p>On the first of the late restarts, Busch jumped to the lead but just behind him second-place Clint <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/05/15/kyle-a-helluva-win-at-dover/">Kyle A Helluva Win At Dover</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F15%2Fkyle-a-helluva-win-at-dover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F15%2Fkyle-a-helluva-win-at-dover%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><a href="http://www.nascar.com/2010/news/headlines/bg/05/15/kybusch.dover.win.nationwide/index.html"><img src="http://i2.cdn.turner.com/nascar/2010/news/headlines/bg/05/15/kybusch.dover.win.nationwide/kybusch.665.jpg" alt="Cruise control" width="431" height="217" /></a></div>
<div>(photo courtesy nascar,com)</div>
<div></div>
<div>Kyle Busch, in his <strong>JGR #18 Combos Toyota</strong> thoroughly dominated the Nationwide Helluva 200 from Dover International Speedway Saturday.  Busch led 191 laps of the 205 laps that included the green-white-checkered finish!</div>
<div></div>
<p>On the first of the late restarts, Busch jumped to the lead but just  behind him second-place Clint Bowyer was rear-ended by Denny Hamlin.  Several cars which had shots at the victory were also caught up.</p>
<p>Bowyer went to the pits but just before the next restart, he came  back out onto the track and rammed and spun Hamlin, who would have  restarted second.</p>
<p>“It was nothing intentional,” Hamlin said of hitting Bowyer on the  first restart. “I barely misjudged it. I didn’t know how close I was (to  Bowyer’s bumper).</p>
<p>“I just barely clipped him. It ruined his day and it ruined our day.”</p>
<p>NASCAR officials ordered Bowyer to pits and then to a meeting with  officials.  Can we say, <strong>&#8220;Hey Clint just sign the check!&#8221; </strong></p>
<p>On the second restart, a green-white-checkered, Busch blew out to a  big lead and won by 1.2 seconds over Ryan Newman, driving the <strong>Phoenix Racing #1 Chevy</strong>.  Jamie McMurray, diving the <strong>JR Motorsports #88 Chevy</strong>, was third and Reed Sorenson was fourth.</p>
<p>The series points leader,&#8221;Blazingly Bad&#8221; Brad Keselowski, has a very eventful afternoon.  After blowing a front tire, spinning wildly on the front stretch, and keeping the car off both walls, brought his <strong>Penske Racing Ruby Tuesdays #22 Dodge </strong>home in 7th place this afternoon.  With his 7th place finish today, Keselowski was able to maintain his series points lead.</p>
<p>All in all, ol Kylie showed the nationwide boys the fast way around the track!</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/05/15/kyle-a-helluva-win-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almirola Wins Truck Race At Dover</title>
		<link>http://workingonmyredneck.com/index.php/2010/05/15/almirola-wins-truck-race-at-dover/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/05/15/almirola-wins-truck-race-at-dover/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:02:50 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[aric almirola]]></category>
		<category><![CDATA[camping world truck series]]></category>
		<category><![CDATA[dover]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=2137</guid>
		<description><![CDATA[ (Photo by Sam Greenwood/Getty Images for NASCAR) A race short on drama, ratcheted up the excitement during the closing laps when Aric Almirola pulled away from the field on a green-white-checkered flag finish to capture Friday’s NASCAR Camping World Truck Series Dover 200. <p>It was the 26-year-old Almirola’s first victory in 55 career <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/05/15/almirola-wins-truck-race-at-dover/">Almirola Wins Truck Race At Dover</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F15%2Falmirola-wins-truck-race-at-dover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F15%2Falmirola-wins-truck-race-at-dover%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_17703"><img title="Aric Almirola mug.  (Photo by Sam Greenwood/Getty Images for NASCAR)" src="http://www.racintoday.com/wp-content/uploads/2010/05/Aric-Almirola-mug.jpg" alt="" width="263" height="291" /></div>
<div>(Photo by Sam Greenwood/Getty Images for  NASCAR)</div>
<div></div>
<div>A race short on drama, ratcheted up the excitement  during the closing laps when Aric Almirola pulled away from the field on  a green-white-checkered flag finish to capture Friday’s NASCAR Camping  World Truck Series Dover 200.</div>
<p>It was the 26-year-old Almirola’s first victory in 55 career starts  in NASCAR’s truck series.  “It’s such a long time coming,” Almirola said. “I’ve raced a lot of  NASCAR races. To finally be here in victory lane, what a treat.”</p>
<p>After cutting a right-front tire early in the day in the <strong>Billy Ballew Racing # 51  Toyota</strong>, Almirola was forced to overcome a two lap  deficit.  But he managed to take advantage of NASCAR’s wave around and free pass  procedures to work his way back onto the lead lap.</p>
<p>After winning the pole and dominating most of the race, Kyle Busch in his <strong>KBM #18 Toyota Tundra, </strong>developed a faulty carburetor on what was to be the final restart of the race, allowing Almirola to slip past him for the win!</p>
<p>Busch was relegated to following the pace car into the pits and failed to finished the race!  Once again Kyle Busch has the dominate truck or car and failed to secure the victory.</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/05/15/almirola-wins-truck-race-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Crawford Sitting Out The Dover Race</title>
		<link>http://workingonmyredneck.com/index.php/2010/05/13/rick-crawford-sitting-out-the-dover-race/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/05/13/rick-crawford-sitting-out-the-dover-race/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:44:12 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[blue oval]]></category>
		<category><![CDATA[camping world truck series]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[rick crawford]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=2111</guid>
		<description><![CDATA[ <p></p> <p>(photo courtesy jayski.com)</p> <p>This Friday at Dover will mark the first time since 2005 that Rick Crawford of Mobile won’t be starting in a NASCAR Camping World truck series race.</p> <p>Since 1997 Crawford has started 327 Truck races, missing just the one in 2005 at Kentucky after a hard crash during practice. <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/05/13/rick-crawford-sitting-out-the-dover-race/">Rick Crawford Sitting Out The Dover Race</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F13%2Frick-crawford-sitting-out-the-dover-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F13%2Frick-crawford-sitting-out-the-dover-race%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial;"><img src="http://jayski.com/schemes/2010/trucks/images/14crawford-daytona.jpg" alt="" width="440" height="293" /></span></p>
<p>(photo courtesy jayski.com)</p>
<p>This Friday at Dover will mark the first time since 2005 that <strong>Rick  Crawford</strong> of Mobile won’t be starting in a NASCAR Camping World truck  series race.</p>
<p>Since 1997 Crawford has started 327 Truck races,  missing just the one in 2005 at Kentucky after a hard crash during  practice. But that streak comes to an end this week as his familiar <strong>No.  14 Ford</strong> has been parked for lack of a critical part &#8212; a logo on the  hood.</p>
<p>Crawford and Circle Bar Racing owner <strong>Tom Mitchell </strong>have  soldiered through this season without sponsorship, footing the bills  out of pocket and hoping a new sponsor deal would come through. But it  hasn’t happened.</p>
<p>Crawford isn’t calling it quits. He’s even  considering the unthinkable &#8212; switching from his beloved Ford to  another manufacturer.</p>
<p>Rick Crawford in a Toyota? That’s one of  those events often compared to the likelihood of ice skating in hell!</p>
<p>And  while it might cause heart flutters for fans of the Blue Oval, it  should be remembered that Crawford hasn’t left Ford. Ford, when it cut  its support of truck teams, left Crawford. (<a href="http://jayski.com/cts/ctsnews.htm">jayski.com</a>)</p>
<p>The economy is really having a big affect on all of the NASCAR touring series, not just the Sprint cup series.  It is a shame that a competitor like Rick Crawford is sitting out a Truck race.  This former Daytona Truck race winner is not happy about watching the Dover race versus competing in that race!</p>
<p>Nevertheless, the truck race in Dover this Friday night should be quite an exciting race!</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/05/13/rick-crawford-sitting-out-the-dover-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Petty Blue/Day-Glo Red&#8221; Re-Emerges</title>
		<link>http://workingonmyredneck.com/index.php/2010/05/10/the-petty-blueday-glo-red-re-emerges/</link>
		<comments>http://workingonmyredneck.com/index.php/2010/05/10/the-petty-blueday-glo-red-re-emerges/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:31:56 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[#43]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[petty enterprises]]></category>
		<category><![CDATA[richard petty motorsports]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=2011</guid>
		<description><![CDATA[ <p></p> <p>As a tribute to team owner and NASCAR legend Richard Petty, the No. 43 Richard Petty Motorsports Ford will adorn old familiar colors for the NASCAR Sprint Cup Series event at Dover (Del.) International Speedway. The Ford driven by AJ Allmendinger will bring back the &#8220;Petty Blue&#8221; and &#8220;Day-Glo Red&#8221; colors in <span style="color:#777"> . . . &#8594; Read More: <a href="http://workingonmyredneck.com/index.php/2010/05/10/the-petty-blueday-glo-red-re-emerges/">&#8220;The Petty Blue/Day-Glo Red&#8221; Re-Emerges</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F10%2Fthe-petty-blueday-glo-red-re-emerges%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkingonmyredneck.com%2Findex.php%2F2010%2F05%2F10%2Fthe-petty-blueday-glo-red-re-emerges%2F&amp;source=workinonmyrednk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://img.gactv.com/GAC/2008/01/13/soundandspeed08_43car_h_j.jpg" alt="http://img.gactv.com/GAC/2008/01/13/soundandspeed08_43car_h_j.jpg" width="509" height="338" /></p>
<p>As a tribute to team owner and NASCAR  legend Richard Petty, the <strong>No. 43 Richard Petty Motorsports Ford </strong>will  adorn old familiar colors for the NASCAR Sprint Cup Series event at  Dover (Del.) International Speedway. The Ford driven by AJ Allmendinger  will bring back the <strong>&#8220;Petty Blue&#8221; and &#8220;Day-Glo Red&#8221; </strong>colors in honor of  &#8220;The King,&#8221; who will be inducted into the NASCAR Hall of Fame as part of  the inaugural class on Sunday, May 23.</p>
<p>The throwback paint scheme  will resemble the No. 43 machine Petty drove in 1984. That season, the  driver collected his <strong>199th </strong>career win at Dover. Petty holds the record  for the most wins in NASCAR with <strong>200</strong>.</p>
<p>&#8220;Obviously the No. 43 and  Richard Petty are synonymous with NASCAR,&#8221; said Allmendinger. &#8220;To run  this special throwback paint scheme at Dover as he&#8217;s being inducted into  the NASCAR Hall of Fame in the first class is really a pleasure. The  people that are being inducted into the Hall of Fame this year, they are  the ones who made NASCAR what it is. Just to be a part of it is  awesome. To be Richard&#8217;s driver, it&#8217;s an honor.&#8221;</p>
<p>Petty will serve  as the Grand Marshal for the <strong>Autism Speaks 400 </strong>at Dover International  Speedway on Sunday, May 16. The seven-time NASCAR Sprint Cup Series  champion won the inaugural race at Dover in 1969. He is also tied with  Bobby Allison for the most wins at the one-mile track with seven.</p>
<p>It is only fitting that NASCAR honor one of its living legends!  &#8220;The King&#8221; has done more for NASCAR than anyone one else who has ever been a part of this sport.  When one thinks of NASCAR, the next thought is the <strong>&#8220;Petty Blue&#8221;#43 Plymouth </strong>of the 60&#8242;s and 70&#8242;s that showed the rest of the boys the fast way around the track!</p>
<p>For NASCAR, history is a very important!  In just a few days NASCAR will open up their very own &#8220;Hall of Fame&#8221; in downtown Charlotte.  To keep the sport growing NASCAR has learned that you must keep one eye on the future, all the while celebrating the past!</p>
<p>What do yo think?</p>
<p><strong>TIL NEXT TIME, I AM STILL WORKING ON MY REDNECK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://workingonmyredneck.com/index.php/2010/05/10/the-petty-blueday-glo-red-re-emerges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dover Is Kind To Johnson!</title>
		<link>http://workingonmyredneck.com/index.php/2009/09/26/dover-is-kind-to-johnson/</link>
		<comments>http://workingonmyredneck.com/index.php/2009/09/26/dover-is-kind-to-johnson/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:08:48 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[#48 Lowe's Chevy]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[jimmie johnson]]></category>

		<guid isPermaLink="false">http://workingonmyredneck.com/?p=432</guid>
